
GBP/USD
SELL1.3520
Price
1.3520
TP
1.3440
SL
1.3565
Loading...
Loading...
Intelligence
Compare Free, Premium, and VIP setups. For education only — FastLight does not place trades.
Free
Expert trade setups, live monitoring, and fully sync platforms.

1.3520
Price
1.3520
TP
1.3440
SL
1.3565

1.1650
Price
1.1650
TP
1.1720
SL
1.1620
VIP
Exclusive intelligence cards with analysis-focused presentation.
0.0000
Price
TP
SL
0,000.00
Price
TP
SL
Closed
Closed Fastlight signals from the last 30 days (educational).
| Closed | Side | Entry | Stop Loss | Take Profit | Outcome | Pts |
|---|---|---|---|---|---|---|
| — | BUY | 4,127.69 | 4,121.69 | 4,142.69 | sl | -6.0 |
| — | SELL | 4,070.76 | 4,076.76 | 4,055.76 | tp | 15.0 |
| — | BUY | 4,122.47 | 4,116.47 | 4,137.47 | sl | -6.0 |
| — | SELL | 4,039.4 | 4,045.4 | 4,024.4 | sl | -6.0 |
| — | BUY | 4,003.12 | 3,997.12 | 4,018.12 | cancel | 0.0 |
| — | SELL | 4,056.75 | 4,062.75 | 4,041.75 | tp | 0.0 |
| — | BUY | 4,049.8 | 4,043.8 | 4,064.8 | sl | -6.0 |
| — | SELL | 4,064.75 | 4,070.75 | 4,049.75 | tp | 15.0 |
| — | BUY | 4,059.88 | 4,053.88 | 4,074.88 | tp | 0.0 |
| — | BUY | 3,998.52 | 3,992.52 | 4,013.52 | cancel | 0.0 |
Performance
Closed-signal results so you can review historical performance.
Win rate
33%
Average R:R
2.50
Closed total
12
5
3
2
2
| Month | Closed | Wins | Losses | Avg R:R |
|---|---|---|---|---|
| Wed | 5 | 3 | 2 | 2.50 |
| Thu | 3 | 0 | 3 | 2.50 |
| Tue | 2 | 0 | 2 | 2.50 |
| Fri | 2 | 1 | 1 | 2.50 |
Risk disclaimer: Past performance is not indicative of future results. All signals are educational and informational. PSC FastLight does not execute trades, provide investment advice, or act as a broker. Trading involves substantial risk of loss.